<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Queries and Answers: Prints from Slides</title>
	<atom:link href="http://www.maureentaylor.com/uncategorized/queries-and-answers-prints-from-slides/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maureentaylor.com/uncategorized/queries-and-answers-prints-from-slides/</link>
	<description>The Photo Detective</description>
	<lastBuildDate>Tue, 12 Mar 2013 19:49:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: macanxiety</title>
		<link>http://www.maureentaylor.com/uncategorized/queries-and-answers-prints-from-slides/comment-page-1/#comment-65</link>
		<dc:creator>macanxiety</dc:creator>
		<pubDate>Fri, 14 Aug 2009 16:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.maureentaylor.com/uncategorized/queries-and-answers-prints-from-slides/#comment-65</guid>
		<description>I had over 43 carousel&#039;s of color slides from the 1950&#039;s up to 1980&#039;s. I used a MicroTek scanner, with a lighted top lid and scan them at 2,000 DPI and saved them as TIFF. You should go through and edit your slides before you start scanning, this will save you considerable time.</description>
		<content:encoded><![CDATA[<p>I had over 43 carousel&#39;s of color slides from the 1950&#39;s up to 1980&#39;s. I used a MicroTek scanner, with a lighted top lid and scan them at 2,000 DPI and saved them as TIFF. You should go through and edit your slides before you start scanning, this will save you considerable time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VacaGrammy</title>
		<link>http://www.maureentaylor.com/uncategorized/queries-and-answers-prints-from-slides/comment-page-1/#comment-63</link>
		<dc:creator>VacaGrammy</dc:creator>
		<pubDate>Tue, 26 May 2009 17:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.maureentaylor.com/uncategorized/queries-and-answers-prints-from-slides/#comment-63</guid>
		<description>I have (in the past) taken slides to a local photo processing store and had prints made from them. Just check locally to see if you cand have your slides printed!</description>
		<content:encoded><![CDATA[<p>I have (in the past) taken slides to a local photo processing store and had prints made from them. Just check locally to see if you cand have your slides printed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roll1959</title>
		<link>http://www.maureentaylor.com/uncategorized/queries-and-answers-prints-from-slides/comment-page-1/#comment-61</link>
		<dc:creator>roll1959</dc:creator>
		<pubDate>Sun, 24 May 2009 18:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.maureentaylor.com/uncategorized/queries-and-answers-prints-from-slides/#comment-61</guid>
		<description>I just went to a Walgreens that has a Photo section, and they did them for me. You can check the price, but it was reasonable. They give you a photo CD to keep them on.&lt;br /&gt;Walgreens has a photo program now that they use.</description>
		<content:encoded><![CDATA[<p>I just went to a Walgreens that has a Photo section, and they did them for me. You can check the price, but it was reasonable. They give you a photo CD to keep them on.<br />Walgreens has a photo program now that they use.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
