<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maureen Taylor</title>
	<atom:link href="http://www.maureentaylor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maureentaylor.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 25 Aug 2010 14:00:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>THE DIGITAL AGE: THE NEW FAMILY ALBUM</title>
		<link>http://www.maureentaylor.com/preserving-your-family-photographs/the-digital-age-the-new-family-album/</link>
		<comments>http://www.maureentaylor.com/preserving-your-family-photographs/the-digital-age-the-new-family-album/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:00:48 +0000</pubDate>
		<dc:creator>Maureen Taylor</dc:creator>
				<category><![CDATA[Preserving Your Family Photographs]]></category>
		<category><![CDATA[preserving family photographs]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[digital albums]]></category>
		<category><![CDATA[digital photos]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.maureentaylor.com/?p=458</guid>
		<description><![CDATA[In 1975, an engineer at Eastman Kodak used a camera with image sensor chips that weighed 8 pounds and took 23 seconds to capture the scene. While a digital camera was used at the 1984 Summer Olympics and during the first Gulf War, the first commercially successful digital cameras didn’t debut until 1990. The technology [...]]]></description>
			<content:encoded><![CDATA[<p>In 1975, an engineer at Eastman Kodak used a camera with image sensor chips that weighed 8 pounds and took 23 seconds to capture the scene. While a digital camera was used at the 1984 Summer Olympics and during the first Gulf War, the first commercially successful digital cameras didn’t debut until 1990. The technology has come a long way since then. Now we have cameras small enough to carry in a pocket.</p>
<p>Digital photography has become most popular recently.  However, according to photographic conservator, Paul Messier, www.paulmessier.com, digital photography has all the traditional issues of preservation &#8211; chemical, biological and physical, but electronic files add a new problem—obsolescence.  This has 2 components, file format and hardware obsolescence.</p>
<p>Discussion of these issues as well as solutions are covered in Preserving Your Family Photographs.  You can get your copy <a href="https://www.createspace.com/3428940">HERE</a> to access the information.<br />
<img alt="" src="http://www.sxc.hu/pic/l/h/ha/harrykeely/1195982_21774237.jpg" title="digital" class="alignnone" width="172" height="115" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maureentaylor.com/preserving-your-family-photographs/the-digital-age-the-new-family-album/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer&#8217;s Crazy Ride</title>
		<link>http://www.maureentaylor.com/historic-new-england/summers-crazy-ride/</link>
		<comments>http://www.maureentaylor.com/historic-new-england/summers-crazy-ride/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:43:12 +0000</pubDate>
		<dc:creator>Maureen Taylor</dc:creator>
				<category><![CDATA[historic new england]]></category>
		<category><![CDATA[old photos]]></category>

		<guid isPermaLink="false">http://www.maureentaylor.com/?p=454</guid>
		<description><![CDATA[Here&#8217;s a colorized glimpse at Frank Leslie&#8217;s newspaper from 1886! Summer&#8217;s Crazy Ride from Maureen Taylor]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a colorized glimpse at Frank Leslie&#8217;s newspaper from 1886!</p>
<p><iframe src="http://player.vimeo.com/video/13587566" width="400" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/13587566">Summer&#8217;s Crazy Ride</a> from <a href="http://vimeo.com/photodetective">Maureen Taylor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maureentaylor.com/historic-new-england/summers-crazy-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last Muster: Images of the Revolutionary War Generation</title>
		<link>http://www.maureentaylor.com/maureen-taylor-videos/the-last-muster-images-of-the-revolutionary-war-generation/</link>
		<comments>http://www.maureentaylor.com/maureen-taylor-videos/the-last-muster-images-of-the-revolutionary-war-generation/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 14:00:43 +0000</pubDate>
		<dc:creator>Maureen Taylor</dc:creator>
				<category><![CDATA[Maureen taylor Videos]]></category>

		<guid isPermaLink="false">http://www.maureentaylor.com/?p=447</guid>
		<description><![CDATA[Did you know that many of the men and women who lived during the American Revolution lived into the age of photography? Take a look at this video to learn more.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13086158&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13086158&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/13086158"></a> </p>
<p>Did you know that many of the men and women who lived during the American Revolution lived into the age of photography? Take a look at this video to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maureentaylor.com/maureen-taylor-videos/the-last-muster-images-of-the-revolutionary-war-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend at the Museum: Documented Rights</title>
		<link>http://www.maureentaylor.com/weekend-at-the-museum/weekend-at-the-museum-documented-rights/</link>
		<comments>http://www.maureentaylor.com/weekend-at-the-museum/weekend-at-the-museum-documented-rights/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 14:00:41 +0000</pubDate>
		<dc:creator>Maureen Taylor</dc:creator>
				<category><![CDATA[Weekend at the Museum]]></category>
		<category><![CDATA[american history]]></category>
		<category><![CDATA[historical documents]]></category>
		<category><![CDATA[national museum of american history]]></category>
		<category><![CDATA[preservation]]></category>

		<guid isPermaLink="false">http://www.maureentaylor.com/?p=424</guid>
		<description><![CDATA[ABOUT THE EXHIBIT For the first time The National Archives and Records Administration has accumulated these historical “Documented Rights ” resources from around the country for you to see in one place&#8230; Many of the holdings of the National Archives can be found in regions across the US, including court records, naturalization records, ships’ passenger [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="documented rights" src="http://www.archives.gov/exhibits/documented-rights/images/documented-rights.gif" alt="" width="300" height="151" /></p>
<p><strong>ABOUT THE EXHIBIT</strong></p>
<p>For the first time The National Archives and Records Administration has accumulated these historical “Documented Rights ” resources from around the country for you to see in one place&#8230;</p>
<p>Many of the holdings of the National Archives can be found in regions across the US, including court records, naturalization records, ships’ passenger arrival records, and federal land records.</p>
<p>You can visit the exhibit in person from September 2010-February 2011 at The National Archives at Kansas City, 400 West Pershing Road, Kansas City, MO 64108.  Or you can enter the online exhibit <a href="http://www.archives.gov/exhibits/documented-rights/exhibit/">HERE</a>.  Either way, you&#8217;ll be sure to enjoy it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maureentaylor.com/weekend-at-the-museum/weekend-at-the-museum-documented-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring a Professional Photographer</title>
		<link>http://www.maureentaylor.com/preserving-your-family-photographs/hiring-a-professional-photographer/</link>
		<comments>http://www.maureentaylor.com/preserving-your-family-photographs/hiring-a-professional-photographer/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 14:00:58 +0000</pubDate>
		<dc:creator>Maureen Taylor</dc:creator>
				<category><![CDATA[Preserving Your Family Photographs]]></category>
		<category><![CDATA[family photographs]]></category>
		<category><![CDATA[hiring a photographer]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[special events]]></category>

		<guid isPermaLink="false">http://www.maureentaylor.com/?p=412</guid>
		<description><![CDATA[There are times in our lives when we hire a professional photographer to document important events like weddings or formal family portraits. But how can you tell if they are following procedures to ensure the longevity of your images? You can start by asking a few simple questions. These Questions may Include: What type of [...]]]></description>
			<content:encoded><![CDATA[<p>There are times in our lives when we hire a professional photographer to document important events like weddings or formal family portraits. But how can you tell if they are following procedures to ensure the longevity of your images? You can start by asking a few simple questions.</p>
<p><strong>These Questions may Include:</strong></p>
<ul>
<li>What type of photo paper do they use and how long does it last?</li>
<li>Do they water process or chemically process their prints?</li>
<li>How long do they store their negatives?</li>
<li>Do they use lacquer to coat the photograph or to create texture?</li>
<li>Is the photo studio going to frame the prints?</li>
<li>AND MORE&#8230;</li>
</ul>
<p><img class="alignleft" title="photographer" src="http://www.sxc.hu/pic/l/f/fl/float/394418_7612.jpg" alt="" width="127" height="169" /><br />
Hiring a professional photographer can be a stressful experience.  You never want to worry about someone ruining the most important milestones of your life.  <a href="https://www.createspace.com/3428940">Preserving Your Family Photographs</a> can help guide you to hiring the right photographer.  The book details the questions above as well as investigating some frequently asked questions that only a professional can answer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maureentaylor.com/preserving-your-family-photographs/hiring-a-professional-photographer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoy this slideshow of images of summertime fun!</title>
		<link>http://www.maureentaylor.com/photo-detective/enjoy-this-slideshow-of-images-of-summertime-fun/</link>
		<comments>http://www.maureentaylor.com/photo-detective/enjoy-this-slideshow-of-images-of-summertime-fun/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 14:00:24 +0000</pubDate>
		<dc:creator>Maureen Taylor</dc:creator>
				<category><![CDATA[Maureen taylor Videos]]></category>
		<category><![CDATA[photo detective]]></category>

		<guid isPermaLink="false">http://www.maureentaylor.com/?p=443</guid>
		<description><![CDATA[A Summer Treat For You! from Maureen Taylor on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12622600&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12622600&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/12622600">A Summer Treat For You!</a> from <a href="http://vimeo.com/photodetective">Maureen Taylor</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maureentaylor.com/photo-detective/enjoy-this-slideshow-of-images-of-summertime-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend at the Museum: Fast Attacks and Boomers: Submarines in the Cold War</title>
		<link>http://www.maureentaylor.com/weekend-at-the-museum/weekend-at-the-museum-fast-attacks-and-boomers-submarines-in-the-cold-war/</link>
		<comments>http://www.maureentaylor.com/weekend-at-the-museum/weekend-at-the-museum-fast-attacks-and-boomers-submarines-in-the-cold-war/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 14:00:41 +0000</pubDate>
		<dc:creator>Maureen Taylor</dc:creator>
				<category><![CDATA[Weekend at the Museum]]></category>
		<category><![CDATA[american history]]></category>
		<category><![CDATA[cold war]]></category>
		<category><![CDATA[military history]]></category>
		<category><![CDATA[submarines]]></category>

		<guid isPermaLink="false">http://www.maureentaylor.com/?p=405</guid>
		<description><![CDATA[The National Museum of American History has a great online exhibit focused on Nuclear-powered submarines that played major roles in American policy and strategy since the 1950s. Introduction to the Exhibit: &#8220;From the end of World War II in 1945 to the collapse of the Soviet Union in 1991, the Cold War dominated international affairs. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="submarine" src="http://americanhistory.si.edu/dynamic/images/exhibitions/large_image_111.jpg" alt="" width="428" height="130" /></p>
<p>The <a href="http://americanhistory.si.edu/exhibitions/exhibition.cfm?key=38&amp;exkey=111" target="_blank">National Museum of American History</a> has a great online exhibit focused on Nuclear-powered submarines that played major roles in American policy and strategy since the 1950s.</p>
<p><strong>Introduction to the Exhibit: </strong></p>
<p>&#8220;From the end of World War II in 1945 to the collapse of the Soviet Union in 1991, the Cold War dominated international affairs. It was a global struggle between the United States and the Soviet Union. Although the Cold War was sometimes fought on the battlefield, it involved everything from political rhetoric to sports. Overshadowing all was the threat of nuclear war.&#8221;</p>
<p>This exhibit is no longer on view at the museum. But the online exhibit giving viewers an inside look at submarine and cold war history, construction and anatomy of submarines, weapons, life ashore and much more, can be found <a href="http://americanhistory.si.edu/subs/index.html" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maureentaylor.com/weekend-at-the-museum/weekend-at-the-museum-fast-attacks-and-boomers-submarines-in-the-cold-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movie Film</title>
		<link>http://www.maureentaylor.com/preserving-your-family-photographs/movie-film/</link>
		<comments>http://www.maureentaylor.com/preserving-your-family-photographs/movie-film/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:00:49 +0000</pubDate>
		<dc:creator>Maureen Taylor</dc:creator>
				<category><![CDATA[Preserving Your Family Photographs]]></category>
		<category><![CDATA[preserving family photographs]]></category>
		<category><![CDATA[family history]]></category>
		<category><![CDATA[film history]]></category>
		<category><![CDATA[movie film]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://www.maureentaylor.com/?p=402</guid>
		<description><![CDATA[While home movies are not technically photographs, they are often part of a family photograph collection. In fact, it would be difficult to find a family without at least one reel of 16mm or 8mm color movie film. Movie film first became available in the same 35 mm formats used to make early commercial films. [...]]]></description>
			<content:encoded><![CDATA[<p>While home movies are not technically photographs, they are often part of a family photograph collection. In fact, it would be difficult to find a family without at least one reel of 16mm or 8mm color movie film.</p>
<p>Movie film first became available in the same 35 mm formats used to make early commercial films. If you own any 35mm motion picture film, please contact the National Center for Film and Video Preservation at the American Film Institute at the American Film Institute, 2021 North Western Avenue, Los Angeles, CA 90027, Telephone (323)856-7708. Since nitrate film was produced from 1889 to 1939, most of the early movie film is unstable and should be transferred to safety film.</p>
<p>All color film, both still and motion picture, fades. You should follow a set of guidelines to slow the deterioration of your home movies.</p>
<p>For more information on those guidelines and caring for your movie film.  See Chapter 7 of <a href="https://www.createspace.com/3428940">Preserving Your Family Photographs</a> or email me at <a href="mailto: mtaylor@taylorandstrong.com">mtaylor@taylorandstrong.com</a>.</p>
<p><img class="alignnone" title="movie reel" src="http://www.sxc.hu/pic/l/b/bu/bubbels/61926_1445.jpg" alt="" width="369" height="277" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maureentaylor.com/preserving-your-family-photographs/movie-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film and Glass Slides</title>
		<link>http://www.maureentaylor.com/preserving-family-photographs/film-and-glass-slides/</link>
		<comments>http://www.maureentaylor.com/preserving-family-photographs/film-and-glass-slides/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:00:23 +0000</pubDate>
		<dc:creator>Maureen Taylor</dc:creator>
				<category><![CDATA[preserving family photographs]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[negatives]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[slides]]></category>

		<guid isPermaLink="false">http://www.maureentaylor.com/?p=388</guid>
		<description><![CDATA[There are basically two types of slides, those on glass and the film slides we have today. While copies can be made of both types of slides, the image quality will not be the same as the original because it is a duplicate. Glass slides are often confused with glass negatives, but two important differences [...]]]></description>
			<content:encoded><![CDATA[<p>There are basically two types of slides, those on glass and the film slides we have today.<br />
<br />
While copies can be made of both types of slides, the image quality will not be the same as the original because it is a duplicate.<br />
<br />
Glass slides are often confused with glass negatives, but two important differences exist. Also called lantern slides, glass slides, are a positive image and a standard size. The positive image on each lantern slide is sandwiched between two pieces of glass. These slides include a paper mount and taped-sealed edges. Glass negatives come in a variety of sizes and are negative images.<br />
<br />
Lantern slides remained popular from 1850 until approximately 1950 and these slides are still used today in many academic disciplines. The introduction of inexpensive film slides in the 1950s replaced them.<br />
<br />
Contemporary slides consist of the image and a mount.<br />
<br />
There are three types of mounts currently available.</p>
<ul>
<li>Glass</li>
<li>Cardboard</li>
<li>Plastic</li>
</ul>
<p>
Guidelines for handling slides and for storage can be found in my book.  Or, feel free to <a href="mailto:mtaylor@taylorandstrong.com">email me</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maureentaylor.com/preserving-family-photographs/film-and-glass-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend at the Museum – Every Four Years: Electing a President</title>
		<link>http://www.maureentaylor.com/weekend-at-the-museum/weekend-at-the-museum-every-four-years-electing-a-president/</link>
		<comments>http://www.maureentaylor.com/weekend-at-the-museum/weekend-at-the-museum-every-four-years-electing-a-president/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 14:00:47 +0000</pubDate>
		<dc:creator>Maureen Taylor</dc:creator>
				<category><![CDATA[Weekend at the Museum]]></category>
		<category><![CDATA[american history]]></category>
		<category><![CDATA[election process]]></category>
		<category><![CDATA[executive branch]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[presidential election]]></category>

		<guid isPermaLink="false">http://www.maureentaylor.com/?p=392</guid>
		<description><![CDATA[Every four years Americans go to the polls to elect their President. The campaign for President is steeped in tradition, combining ritual, celebration, marketing and bombast, all leading up to Election Day when citizens enter the voting booth to exercise their solemn right to choose their leaders. The President and Vice President are the only [...]]]></description>
			<content:encoded><![CDATA[<p>Every four years Americans go to the polls to elect their President. The campaign for President is steeped in tradition, combining ritual, celebration, marketing and bombast, all leading up to Election Day when citizens enter the voting booth to exercise their solemn right to choose their leaders. The President and Vice President are the only officials chosen by all the nation&#8217;s voters. The stakes are high, and the election results shape the course of the nation for the next four years.</p>
<p>This exhibition examines Presidential elections, with a particular emphasis on elections in the last 80 years when radio and television brought these campaigns into the living rooms of homes across America.<br />
<strong></strong></p>
<p><strong>Topics Include:</strong></p>
<ul>
<li>The Prize: The Power of the Presidency</li>
<li>The Candidates: Party Conventions</li>
<li>The Chase: Political Campaigning</li>
<li>The Image: Marketing the Candidates</li>
<li>The Choice: Election Day</li>
<li>The Coronation: Inaugurating the President</li>
<p><strong><a href="http://www.trumanlibrary.org/museum/4years/index.htm">CHECK OUT THE TRUMAN LIBRARY WEBSITE FOR MORE DETAILS ON THE EXHIBIT</a></strong></p>
<p><a href="http://www.trumanlibrary.org/museum/4years/index.htm"></a><strong><br />
</strong> <img src="http://www.trumanlibrary.org/museum/4years/updatedphoto.jpg" alt="TRUMAN" /></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.maureentaylor.com/weekend-at-the-museum/weekend-at-the-museum-every-four-years-electing-a-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
